Home › Markets › Layer 1 blockchains
Layer 1 blockchains: 38 coins
Layer 1 (L1) blockchains are base networks that process and settle their own transactions, such as Ethereum, Solana and Cardano. They differ in how they reach consensus, how fast and cheap transactions are, and what developers can build on them.
| Coin | Symbol | About |
|---|---|---|
| Ethereum | ETH | Ethereum is a programmable blockchain that runs smart contracts and powers most decentralized finance (DeFi) a |
| BNB | BNB | BNB is the native token of the BNB Chain ecosystem, used to pay network fees and across a range of application |
| Solana | SOL | Solana is a high-throughput layer-1 blockchain that combines proof-of-stake with a proof-of-history clock to p |
| Cardano | ADA | Cardano is a proof-of-stake blockchain built around peer-reviewed research and the Ouroboros consensus protoco |
| TRON | TRX | TRON is a smart-contract blockchain that carries a very large share of global USDT stablecoin transfers becaus |
| Avalanche | AVAX | Avalanche is a layer-1 blockchain with sub-second finality and customizable sub-networks (subnets) that develo |
| Polkadot | DOT | Polkadot is a multichain network that connects specialized blockchains (parachains) under a shared security mo |
| Cosmos | ATOM | Cosmos is an ecosystem of interoperable, application-specific blockchains connected through the Inter-Blockcha |
| Ethereum Classic | ETC | Ethereum Classic is the original Ethereum chain that continued unchanged after the 2016 DAO fork and still use |
| NEAR Protocol | NEAR | NEAR Protocol is a sharded proof-of-stake layer-1 blockchain focused on usability for developers and everyday |
| Aptos | APT | Aptos is a layer-1 blockchain built with the Move programming language, designed for safe and fast smart contr |
| Hedera | HBAR | Hedera is a public network built on the hashgraph consensus algorithm, governed by a council of large organiza |
| VeChain | VET | VeChain is a blockchain focused on supply-chain tracking and enterprise use cases. |
| Algorand | ALGO | Algorand is a pure proof-of-stake blockchain designed for fast finality and low fees. |
| Toncoin | TON | Toncoin is the native token of The Open Network (TON), a blockchain with deep integration into the Telegram me |
| Sui | SUI | Sui is a layer-1 blockchain using the Move language and an object-centric model that allows many transactions |
| Tezos | XTZ | Tezos is a proof-of-stake blockchain that upgrades itself through on-chain governance. |
| Flow | FLOW | Flow is a layer-1 blockchain designed for consumer-facing applications such as games and collectibles. |
| Kaspa | KAS | Kaspa is a proof-of-work cryptocurrency using a blockDAG structure to confirm blocks at a high rate. |
| Internet Computer | ICP | Internet Computer is a blockchain network designed to host web services and smart contracts directly on-chain. |
| EOS | EOS | EOS is a smart-contract blockchain originally designed for high-performance decentralized applications. |
| Neo | NEO | Neo is a smart-contract blockchain platform often called the Ethereum of China, with its own GAS token. |
| IOTA | IOTA | IOTA is a distributed ledger project aimed at feeless data and value transfer between devices. |
| Celestia | TIA | Celestia is a modular blockchain focused on data availability, letting other chains publish data without runni |
| Sei | SEI | Sei is a layer-1 blockchain optimized for trading applications, with fast finality for order-book style exchan |
| Zilliqa | ZIL | Zilliqa is a layer-1 blockchain launched in 2019 that was one of the first to use sharding to increase through |
| MultiversX | EGLD | MultiversX (formerly Elrond) is a sharded proof-of-stake layer-1 blockchain; EGLD is its native token. |
| Harmony | ONE | Harmony is a sharded proof-of-stake layer-1 blockchain compatible with Ethereum tooling. |
| Kava | KAVA | Kava is a layer-1 blockchain that combines the Cosmos and Ethereum developer ecosystems. |
| Mina Protocol | MINA | Mina is a layer-1 blockchain that uses zero-knowledge proofs to keep the chain very small so anyone can verify |
| Celo | CELO | Celo is an EVM-compatible blockchain focused on fast, low-cost mobile payments. |
| Gnosis | GNO | GNO is the token of Gnosis, an Ethereum-compatible chain and ecosystem for prediction markets and safe asset m |
| XDC Network | XDC | XDC Network is an enterprise-focused blockchain often used for trade-finance and tokenization projects. |
| Lisk | LSK | Lisk is a blockchain platform that lets developers build applications using JavaScript and TypeScript. |
| Chia | XCH | Chia is a blockchain that uses proof of space and time, based on storage capacity rather than energy-intensive |
| Conflux | CFX | Conflux is a layer-1 blockchain that uses a Tree-Graph consensus structure for higher throughput. |
| Qtum | QTUM | Qtum combines Bitcoin's transaction model with smart-contract capability on a proof-of-stake blockchain. |
| Ontology | ONT | Ontology is a public blockchain focused on digital identity and data. |
Other categories
- Layer 2 and scaling
- Stablecoins
- DeFi tokens
- Meme coins
- Exchange tokens
- AI and compute
- Privacy coins
- Web3 infrastructure and apps
- Gaming, NFTs and metaverse
- Payments and store of value
- Tokenized and wrapped assets
Categories are a simplified editorial grouping. Many projects fit more than one. Not financial advice.