Home › Markets › Exchange tokens
Exchange tokens: 7 coins
Exchange tokens are issued by or associated with trading platforms and are often used for fee discounts and platform features. Their value depends heavily on the success of the platform behind them.
| Coin | Symbol | About |
|---|---|---|
| KuCoin Token | KCS | KuCoin Token (KCS) is the native utility token of the KuCoin exchange ecosystem. |
| Cronos | CRO | Cronos is an EVM-compatible blockchain in the Crypto.com ecosystem; CRO is its native token. |
| UNUS SED LEO | LEO | LEO is the exchange token associated with the Bitfinex trading platform. |
| OKB | OKB | OKB is the exchange token of the OKX trading platform, used for fee discounts and ecosystem features. |
| GateToken | GT | GT is the exchange token of the Gate trading platform. |
| Trust Wallet Token | TWT | Trust Wallet Token (TWT) is the utility and governance token of the Trust Wallet crypto wallet. |
| Nexo | NEXO | NEXO is the token of Nexo, a crypto lending and borrowing platform. |
Other categories
- Layer 1 blockchains
- Layer 2 and scaling
- Stablecoins
- DeFi tokens
- Meme coins
- AI and compute
- Privacy coins
- Web3 infrastructure and apps
- Gaming, NFTs and metaverse
- Payments and store of value
- Tokenized and wrapped assets
Categories are a simplified editorial grouping. Many projects fit more than one. Not financial advice.